|
Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
| Malzeme: | Plastik | Uygulama: | Kağıt Yapımı |
|---|---|---|---|
| Ürün adı: | Emiş Kutusu Kapağı | Köken: | Çin |
| Vurgulamak: | Kağıt makinesi emici kutusu kapağı,Kağıt makinesi plaka kapağı,Kağıt makinesi için emme kutusu parçaları |
||
Paper Making Machine Parts - Plate Cover for Paper Machine Suction Box
UHMWPE wear-resistance dewater element has Low friction coefficient, high wear resistance and excellent sliding properties. Paper manufacturing machinery have longer service life owing to UHMWPE wear-resistance dewater element.
Technical Parameters
| Property | Unit | Value |
| Density | g/cm3 | 0.93-0.96 |
| Average molecular weight | g/mol | 3million- 10 million |
| Tensile strength (23°C in air) | MPa | 22 |
| Breaking strength | MPa | 42 |
| Tensile strain at break | % | 600 |
| Charpy impact strength (notched) | mJ/mm2 | No break |
| Ball indentation hardness | N/mm2 | 42 |
| Shore D hardness | -- | 65-70 |
| Abrasion | % | 70-80, steel = 100 |
| Static Friction Coefficient | -- | ≤0.16 |
| Kinetic Friction Coefficient | -- | ≤0.10 |
| Water Absorption | -- | NIL |
| Elongation at break at 23 degress | % | ≥300 |
| Temperature resistance | °C | -269 to +85 |
| Melt Temperature | °C | 130-140 |
![]()
İlgili kişi: Maple
Tel: +86 15103371897
Faks: 86--311-80690567